| Bridged Power Measurements |
| Battery Voltage @ 14.4 volts DC |
| Manufacturers | # of | Load | THD | Measured RMS Power |
| Rated Power | Channels | (ohms) | @ Rated Power | @ 1.0% THD |
| 600 | x1 | 4 ohms | 0.02% | 707 |
| n/a | x1 | 2 ohms | n/a | 428 |
| n/a | x1 | 1 ohm | n/a | not tested |
| Battery Voltage @ 12.6 volts DC |
| Manufacturers | # of | Load | THD | Measured RMS Power |
| Rated Power | Channels | (ohms) | @ Rated Power | @ 1.0% THD |
| n/a | x1 | 4 ohms | >1% | 532 |
| n/a | x1 | 2 ohms | n/a | 410 |
| n/a | x1 | 1 ohm | n/a | not tested |
| Signal to Noise Ratio (80 KHz filter, A weighted, gain pots to min, best channel) | -116 dB |
| Idle current (no signal @ 4 ohms) | 2.2 A |
| Current draw 4 ohms 14.4V @ 33% of rated power | 24.7 A |
| Current draw 4 ohms 14.4V @ full rated power | 41 A |
| Efficiency @ one-half rated power 2 ohms | 37.40% |
| Efficiency @ 100% full power 1% THD 2 ohms | 56.80% |
| Minimum Input Voltage to Drive Amp to Clipping (4 ohms <1% THD) (RCA's) | 230 mV |
| Maximum Input Voltage to Drive Amp to Clipping (4 ohms <1% THD) (RCA's) | 7.2 V |
| Turn-on/Turn-off noises | NO |
| Short Test (each channel individually shorted for 3 seconds at full power) | Protected - Pass |
The BasicsStereo Power Amplifier150 watts x 2 channels into 4 ohms @ 14.4 Volts 300 watts x 2 channels into 2 ohms @ 14.4 Volts 600 watts bridged into 4 ohms @ 14.4 Volts 24 dB variable highpass or lowpass crossover16" x 9.8" x 2.25"MSRP - $799