| DATA CHART |
| Brand: | JL Audio |
| Model: | 12W6v2-D4 |
| MSRP: | $459.95 |
| Warranty: | 1-year dealer installed or approved, otherwise 90 days |
| Mechanical Specifications |
| Weight: | 23 lbs. |
| Rear Mounting Clearance: | 7.062" |
| Woofer Magnet Dim. (dia. X ht. in mm): | 167 x 40 |
| Voice Coil Diameter: | 69.85mm (2.75") |
| Voice Coil Winding Layers: | 2x2 (two, two-layer coils) |
| |
| Measured T/S Parameters |
| Nominal Impedance (ohms): | 8 |
| Revc (ohms): | 6.58 (both 3.3-ohm voice coils connected in series) |
| Sd (cone area in sq. meters): | 0.050 |
| Bl (motor strength in Tesla Meters): | 20.4 |
| Vas (in liters): | 83.8 |
| Cms (micrometers per Newton): | 23.8 |
| Mms (grams): | 181.7 |
| Fs (Hz): | 24.3 |
| Qms: | 7.52 |
| Qes: | 0.44 |
| Qts: | 0.42 |
| |
| Power and Excursion Data |
| Sensitivity (2.83V/1M in dB): | 87.3 |
| Continuous Power Handling (Watts RMS): | 400 |
| Peak Power Handling (Watts): | Not published |
| Xmax ([coil length - gap height]/2 in mm): | 16.5 |
| |
| Computer Simulation Data |
| Enclosure size for simulation (cubic feet) |
| Sealed 1: | 1.0 (no fill material) |
| Sealed 2: | 1.25 (no fill material) |
| -3dB (F3) at 2.83V |
| Sealed 1: | (Qtc=0.81) 48.3Hz |
| Sealed 2: | (Qtc=0.75) 45.1Hz |
| Voltage to achieve Xmax + 15% |
| Sealed 1: | 100V |
| Sealed 2: | 90V |
| SPL at Xmax + 15% (8.5mm) |
| Sealed 1: | 116.5dB anechoic |
| Sealed 2: | 115.0dB anechoic |