| Kicker > www.kicker.com |
| VS12L7 | $580/ea. | (1) 12 | NA | NA | V | C | 750 | 88.6 | 20-100 | 18.75 x 16 x 18 | Solo-Baric L7 loaded vented box |
| VS10L7 | $500/ea. | (1) 10 | NA | NA | V | C | 600 | 86.1 | 24-100 | 17 x 14 x 16.43 | Solo-Baric L7 loaded vented box |
| TS10L7 | $450/ea. | (1) 10 | NA | NA | V | C | 750 | 86.1 | 24-100 | 21.5 x 15 x 10 | Solo-Baric L7 vented truck box |
| DS12L5 | $800/ea. | (2) 12 | NA | NA | V | C | 1200 | 88.8 | 20-100 | 32.37 x 16 x 19.56 | Dual Solo-Baric L5 vented box |
| DS10L5 | $700/ea. | (2) 10 | NA | NA | V | C | 900 | 87.7 | 24-100 | 28 x 14 x 18 | Dual Solo-Baric L5 vented box |
| VS12L5 | $450/ea. | (1) 12 | NA | NA | V | C | 600 | 88.8 | 20-100 | 18.75 x 16 x 18 | Single Solo-Baric L5 vented box |
| TS10L5 | $350/ea. | (1) 10 | NA | NA | V | C | 450 | 87.7 | 24-100 | 21.5 x 15 x 10 | Single Solo-Baric L5 truck box |
| VCVX12 | $500/ea. | (1) 12 | NA | NA | V | C | 750 | 87.1 | 20-500 | 17 x 16 x 17 | CompVX loaded vented box |
| VCVX10 | $450/ea. | (1) 10 | NA | NA | V | C | 700 | 87.2 | 24-500 | 16 x 14 x 16.43 | CompVX loaded vented box |
| TCVX10 | $400/ea. | (1) 10 | NA | NA | V | C | 750 | 87.2 | 24-500 | 21.5 x 15 x 8.62 | CompVX vented truck box |
| DCVR12 | $450/ea. | (2) 12 | NA | NA | V | C | 600 | 98 | 25-500 | 32.37 x 16 x 17.37 | Dual CompVR vented box |
| DCVR10 | $400/ea. | (2) 10 | NA | NA | V | C | 400 | 96.5 | 25-500 | 28.5 x 14 x 16.43 | Dual CompVR vented box |
| TCVR10 | $230/ea. | (1) 10 | NA | NA | V | C | 200 | 92.3 | 25-500 | 21.5 x 15 x 8.62 | Single CompVR truck box |
| DC12 | $380/ea. | (2) 12 | NA | NA | V | C | 300 | 99.9 | 27-500 | 31.93 x 16 x 17.31 | Dual Comp vented box |
| DC10 | $330/ea. | (2) 10 | NA | NA | V | C | 300 | 98.4 | 30-500 | 28 x 14 x 16.43 | Dual Comp vented box |
| TC10 | $180/ea. | (1) 10 | NA | NA | V | C | 150 | 93.8 | 30-500 | 21.5 x 15 x 8.62 | Single Comp truck box |
| KB600 | $180/pr. | (2) 6.5 | NA | (2) 2 x 5 | O | P | 75 | NA | 55-21k | 11 x 8.25 x 8 | Full-range car boxes/2-way sys. |
| SKM10 | $350/ea. | (1) 10 | NA | NA | S | O | 150 | 86.5 | 30-500 | 23.93 x 16.06 x 8.31 | KM series marine sub box |
| Kove Audio > www.koveaudio.com |
| HA-BP10 | $200/ea. | (1) 10 | NA | NA | BP | O | 300 | 96 | 38-500 | 24 x 13 x 13.5 | Acrylic window |
| HA-BP12 | $230/ea. | (1) 12 | NA | NA | BP | O | 400 | 98 | 36-300 | 27 x 15 x 15.5 | Acrylic window |
* = Yes - = No NA = Not applicable Blank = Manufacturer did not supply data Red model number denotes new product Enclosure Type: S = Sealed, P = Ported, V = Vented, BP = Bandpass, IS = Isobaric, PR = Passive Radiator Finish Material: C = Carpet, V = Vinyl, P = Plastic, PA = Painted, A = Acrylic, IB = Infinite Baffle, O = Other
| Lanzar > www.lanzar.com |
| HBP210 | $187/ea. | (2) 10 | NA | NA | V | C | 800 | 99 | 39-1k | 12.25 x 27.5 x 11.25 | |
| HBP212 | $194/ea. | (2) 12 | NA | NA | V | C | 900 | 107 | 37-1k | 14.5 x 31 x 13.5 | |
| HRB210 | $245/ea. | (2) 10 | NA | NA | BP | V | 1000 | 93 | 39-1K | 35.5 x 13.25 x 15 | |
| HRB212 | $283/ea. | (2) 12 | NA | NA | BP | V | 1200 | 99 | 37-1K | 38.5 x 14.25 x 17 | |
| HRBT01 | $194/ea. | (1) 10 | NA | NA | BP | C | 500 | 93 | 39-1k | 27 x 14.5 x 13.81 | |
| HRBT02 | $207/ea. | (1) 12 | NA | NA | BP | C | 600 | 99 | 37-1k | 28 x 16.5 x 15.5 | |
| Legacy > www.legacycaraudio.com |
| LBF107 | $165/ea. | (2) 10 | NA | (4) 3 | | C | 500/1000 | 93 | 35-1k | 14 x 28.5 x 16 | |
| LBF127 | $194/ea. | (2) 12 | NA | (4) 3 | | C | 600/1200 | 93 | 35-1k | 15.21 x 31.31 x 16 | |
| MA Audio > www.maaudio.com |
| MA110BX | $175/ea. | (1) 10 | NA | NA | S | C | 200 | 94 | 20-500 | 14.12 x 13.25 x 12.25 | |
| MA112BX | $215/ea. | (1) 12 | NA | NA | S | C | 200 | 97 | 20-500 | 16 x 14.75 x 12.87 | |
| MA210BX | $275/ea. | (2) 10 | NA | NA | S | C | 400 | 94 | 20-500 | 28 x 13.25 x 12.25 | |
| MA212BX | $370/ea. | (2) 12 | NA | NA | S | C | 400 | 97 | 20-500 | 29.87 x 14.75 | |
| MA10BPQ | $300/ea. | (2) 10 | NA | NA | BP | C | 400 | 96.7 | 24-500 | 15.75 x 33 x 15 | Front acrylic cover |
| MA12BPQ | $370/ea. | (2) 12 | NA | NA | BP | C | 500 | 98.2 | 22-500 | 17.25 x 35.5 x 16.5 | Front acrylic cover |
| Matrxx Audio > www.matrxxaudio.com |
| SE-112WX00 | $180/ea. | (1) 12 | NA | NA | S | C | 150 | 89 | 30-120 | 15 x 14 x 17.5 | |
| SE-210WX00 | $280/ea. | (2) 10 | NA | NA | S | C | 300 | 88.2 | 30-120 | 31 x 13 x 13.5 | |
| SE-210WX00T | $300/ea. | (2) 10 | NA | NA | S | C | 300 | 88.2 | 30-120 | 48 x 13 x 7.5 | |
| SE-212WX00 | $300/ea. | (2) 12 | NA | NA | S | C | 300 | 89 | 30-120 | 33 x 14 x 17.5 | |
| MTX Audio > www.mtx.com |
| Jackhammer-22 | $10,000/ea. | (1) 22 | NA | NA | V | C | 6000 | | 20-150 | 25.25 x 44.25 x 24.75 | |
| Jackhammer-44 | $10,000/ea. | (1) 22 | NA | NA | V | C | 6000 | | 20-150 | 25.25 x 44.25 x 24.75 | |
| RT10X3A | $250/ea. | (3) 10 | NA | NA | S | C | | | | | |
| RT12X2A | $220/ea. | (2) 12 | NA | NA | S | C | | | | | |
| RT10X2TA | $170/ea. | (2) 10 | NA | NA | S | C | | | | | |
| T9515X2D | $1,670/ea. | (2) 15 | NA | NA | V | C | 2000 | NA | 30.6-150 | 41.25 x 17.62 x 21.3 | |
| T9512X2D | $1,500/ea. | (2) 12 | NA | NA | V | C | 2000 | NA | 34.3-150 | 25.12 x 17 x 19.87 | |
| T9510X2D | $1,300/ea. | (2) 10 | NA | NA | V | C | 1500 | NA | 39.4-150 | 33 x 14.5 x 19.87 | |
| T9515A | $900/ea. | (1) 15 | NA | NA | V | C | 1000 | NA | 30.6-150 | 25.12 x 17 x 19.87 | |
| T9515D | $900/ea. | (1) 15 | NA | NA | V | C | 1000 | NA | 31.9-150 | 25.12 x 17 x 19.87 | |
| T9512A | $800/ea. | (1) 12 | NA | NA | V | C | 1000 | NA | 34.3-150 | 23.12 x 16 x 18.3 | |
| T9512D | $800/ea. | (1) 12 | NA | NA | V | C | 1000 | NA | 36.4-150 | 23.12 x 16 x 18.3 | |
| T9510A | $700/ea. | (1) 10 | NA | NA | V | C | 750 | NA | 39.4-150 | 20.12 x 14.5 x 18.3 | |
| T9510D | $700/ea. | (1) 10 | NA | NA | V | C | 750 | NA | 41.4-150 | 20.12 x 14.5 x 18.3 | |
| SLH-T8512X2-D | $1,200/ea. | (2) 12 | NA | NA | V | C | 1000 | NA | 32.7-150 | 25.12 x 17.62 x 19.87 | |
| SLH-T8510X2-D | $1,000/ea. | (2) 10 | NA | NA | V | C | 1000 | NA | 43-150 | 33 x 14.5 x 19.87 | |
| SLH-T8515-D | $750/ea. | (1) 15 | NA | NA | V | C | 600 | NA | 32.1-150 | 25.12 x 17.62 x 19.87 | |
| SLH-T8512-D | $650/ea. | (1) 12 | NA | NA | V | C | 500 | NA | 37.9-150 | 23.12 x 16 x 18.3 | |
| SLH-T8510-D | $550/ea. | (1) 10 | NA | NA | V | C | 500 | NA | 43.7-150 | 20.12 x 14.5 x 18.3 | |
| SLH-T7512X2-D | $650/ea. | (2) 12 | NA | NA | V | C | 800 | NA | 38.1-150 | 14.25 x 34.25 x 18 | |
| SLH-T7510X2-D | $550/ea. | (2) 10 | NA | NA | V | C | 800 | NA | 42.7-150 | 15 x 30 | |
| SLH-T7512-A | $350/ea. | (1) 12 | NA | NA | V | C | 400 | NA | 38.1-150 | 14.25 x 22.25 x 17 | |
| SLH-T7510-A | $300/ea. | (1) 10 | NA | NA | V | C | 400 | NA | 42.7-150 | 14 x 19.37 x 16 | |
| SLH-T5512X2-A | $500/ea. | (2) 12 | NA | NA | V | C | 600 | NA | 38-150 | 14.25 x 34.25 x 18 | |
| SLH-T5512X2-D | $500/ea. | (2) 12 | NA | NA | V | C | 600 | NA | 40-150 | 14.25 x 34.25 x 18 | |
| SLH-T5510X2-A | $440/ea. | (2) 10 | NA | NA | V | C | 600 | NA | 38.5-150 | 14 x 30.25 x 18.25 | |
| SLH-T5510X2-D | $440/ea. | (2) 10 | NA | NA | V | C | 600 | NA | 40-150 | 14 x 30.25 x 18.25 | |
| SLH-T5512-A | $300/ea. | (1) 12 | NA | NA | V | C | 300 | NA | 40-150 | 14.25 x 22.25 x 17 | |
| SLH-T5512-D | $300/ea. | (1) 12 | NA | NA | V | C | 300 | NA | 38-150 | 14.25 x 22.25 x 17 | |
| SLH-T5510-A | $250/ea. | (1) 10 | NA | NA | V | C | 300 | NA | 40-150 | 14 x 19.37 x 16 | |
| SLH-T5510-D | $250/ea. | (1) 10 | NA | NA | V | C | 300 | NA | 38.5-150 | 14 x 19.37 x 16 | |
| SLH-T4512X2-A | $370/ea. | (2) 12 | NA | NA | V | C | 450 | NA | 29-151 | 14.25 x 34.25 x 18 | |
| SLH-T4510X2-A | $330/ea. | (2) 10 | NA | NA | V | C | 225 | NA | 35-150 | 14 x 30.25 x 18.25 | |
| SLH-T4515-A | $250/ea. | (1) 15 | NA | NA | V | C | 250 | NA | 22-150 | 16.75 x 23.25 x 18.75 | |
| SLH-T4512-A | $220/ea. | (1) 12 | NA | NA | V | C | 225 | NA | 29-150 | 14.25 x 22.25 x 17 | |
| SLH-T4510-A | $190/ea. | (1) 10 | NA | NA | V | C | 225 | NA | 35-150 | 14 x 19.37 x 16 | |
* = Yes - = No NA = Not applicable Blank = Manufacturer did not supply data Red model number denotes new product Enclosure Type: S = Sealed, P = Ported, V = Vented, BP = Bandpass, IS = Isobaric, PR = Passive Radiator Finish Material: C = Carpet, V = Vinyl, P = Plastic, PA = Painted, A = Acrylic, IB = Infinite Baffle, O = Other
| Model | MSRP | Number/Size of Woofer (Inches) | Number/Size of Midrange (Inches) | Number/Size of Tweeter (Inches) | Enclosure Type | Finish Material | Rated RMS Power Handling (Continuous Power in Watts) | Sensitivity (2.83V input @ 1-meter) dB | Frequency Response (Hz to Hz +/- 3 dB) | Dimensions(Inches, W x H x D) | Comments
|
| BUG10-T45 | $300/ea. | (1) 10 | NA | NA | S | P | 225 | NA | 35-150 | | |
| CF10-T45 | $300/ea. | (1) 10 | NA | NA | S | P | 225 | NA | 35-150 | | |
| CS10G-T45 | $300/ea. | (1) 10 | NA | NA | S | P | 225 | NA | 35-150 | | |
| CXP20G-T45 | $400/ea. | (2) 10 | NA | NA | S | P | 450 | NA | 35-150 | | |
| CXP10LG-T45 | $300/ea. | (1) 10 | NA | NA | S | P | 225 | NA | 35-150 | | |
| DD8-T45 | $300/ea. | (1) 8 | NA | NA | S | P | 150 | NA | 39-150 | | |
| DDXP201-T45 | $400/ea. | (2) 10 | NA | NA | S | P | 450 | NA | 35-150 | | |
| DRXP20G-T45 | $400/ea. | (2) 10 | NA | NA | S | P | 450 | NA | 35-150 | | |
| FEN10-T45 | $300/ea. | (1) 10 | NA | NA | S | P | 225 | NA | 35-150 | | |
| FEX10-T45 | $300/ea. | (1) 10 | NA | NA | S | P | 225 | NA | 35-150 | | |
| FMC10-T45 | $300/ea. | (1) 10 | NA | NA | S | P | 225 | NA | 35-150 | | |
| FRP20G-T45 | $400/ea. | (2) 10 | NA | NA | S | P | 450 | NA | 35-150 | | |
| FXP16G-T45 | $400/ea. | (2) 10 | NA | NA | S | P | 300 | NA | 39-150 | | |
| HA10-T45 | $300/ea. | (1) 10 | NA | NA | S | P | 225 | NA | 35-150 | | |
| HC10-T45 | $300/ea. | (1) 10 | NA | NA | S | P | 225 | NA | 35-150 | | |
| JETTA10-T45 | $300/ea. | (1) 10 | NA | NA | S | P | 225 | NA | 35-150 | | |
| JGC10-T45 | $300/ea. | (1) 10 | NA | NA | S | P | 225 | NA | 35-150 | | |
| NEON10-T45 | $300/ea. | (1) 10 | NA | NA | S | P | 225 | NA | 35-150 | | |
| RMP101B-T45 | $300/ea. | (1) 10 | NA | NA | S | P | 225 | NA | 35-150 | | |
| RMP10G-T45 | $300/ea. | (1) 10 | NA | NA | S | P | 225 | NA | 35-150 | | |
| S1010G-T45 | $300/ea. | (1) 10 | NA | NA | S | P | 225 | NA | 35-150 | | |
| TTP10G-T45 | $300/ea. | (1) 10 | NA | NA | S | P | 225 | NA | 35-150 | | |
| CCOLC04C10A-T45 | $400/ea. | (1) 10 | NA | NA | S | P | 225 | 87 | 35-150 | | |
| C15HC00C10A-T45 | $400/ea. | (1) 10 | NA | NA | S | P | 225 | | 35-150 | | |
| C25HC00C20A-T45 | $500/ea. | (2) 10 | NA | NA | S | P | 450 | 90 | 35-150 | | |
| DDQC10A-T45 | $400/ea. | (1) 10 | NA | NA | S | P | 225 | | 35-150 | | |
| DMAGW05C10A-T45 | $400/ea. | (1) 10 | NA | NA | S | P | 225 | | 35-150 | | |
| FESCP01C12A-T45 | $400/ea. | (1) 12 | NA | NA | S | P | 225 | | 35-150 | | |
| FEXST01BK10A-T45 | $400/ea. | (1) 10 | NA | NA | S | P | 225 | | 35-150 | | |
| FZX3500BK12A-T45 | $400/ea. | (1) 12 | NA | NA | S | P | 225 | | 35-150 | | |
| F150R04BK24A-T45 | $500/ea. | (2) 12 | NA | NA | S | P | 450 | 92 | 35-150 | | |
| F150C04BK12A-T45 | $400/ea. | (1) 12 | NA | NA | S | P | 225 | 89 | 35-150 | | |
| FSC10AC-T45 | $350/ea. | (1) 10 | NA | NA | S | P | 225 | 87 | 35-150 | | |
| F250X00BK20A-T45 | $500/ea. | (2) 10 | NA | NA | S | P | 450 | 90 | 35-150 | | |
| F250R00BK20A-T45 | $500/ea. | (2) 10 | NA | NA | S | P | 450 | 89 | 35-150 | | |
| F250C00BK10A-T45 | $400/ea. | (1) 10 | NA | NA | S | P | 225 | | 35-150 | | |
| FMUST05D12A-T45 | $400/ea. | (1) 12 | NA | NA | S | P | 225 | | 35-150 | | |
| FRANX99C20A-T45 | $500/ea. | (2) 10 | NA | NA | S | P | 450 | 90 | 35-150 | | |
| JWTJ97C20A-T45 | $500/ea. | (2) 10 | NA | NA | S | P | 450 | | 35-150 | | |
| Orion > www.directed.com |
| BP-HP10D4 | $600/ea. | (2) 10 | | | V | C | 1000 peak x 2 | | 30-200 | 30 x 13.5 x 19 | |
| BP-HP12D4 | $650/ea. | (2) 12 | | | V | C | 1000 peak x 2 | | 30-200 | 32 x 21 x 14.5 | |
| Oz Audio > www.jti-innovation.com |
| BP-10L | $250/ea. | (1) 10 | NA | NA | BP | C | 400 | 90 | | 15 x 15 x 16 | |
| BP-12L | $280/ea. | (1) 12 | NA | NA | BP | C | 400 | 91 | | 17 x 17 x 17 | |
| Pioneer > www.pioneerelectronics.com |
| TS-WX121 | $220/ea. | (1) 12 | NA | NA | V | C | 400 | 106 | 20-1.5k | 18.87 x 13.5 x 14.12 | Bass reflex enclosed subwoofer |
| TS-WX101 | $190/ea. | (1) 10 | NA | NA | V | C | 350 | 104 | 20-1.8k | 18.87 x 12 x 16 | Bass reflex enclosed subwoofer |
| TS-TRX1000 | $425/pr. | (2) 10 | (2) 2.62 | (2) 2.25 | V | C | 250 | 94 | 35-24k | | Truck Riders series |
| TS-TRX800 | $300/pr. | (2) 8 | NA | (2) 2.25 | V | C | 200 | 92 | 45-24k | | Truck Riders series |
| TS-TRX40 | $175/pr. | (2) 5 | NA | (2) 2.25 | V | P | 100 | 90 | 75-23k | | Truck Riders series |
| Polk Audio > www.polkaudio.com |
| db212-2 | $430/ea. | (2) 12 | NA | NA | V | C | 720-1500 | 103 | 20-200 | 16.25 x 34.12 x 17.12 | |
| Pyle > www.pyleaudio.com |
| PLBWS110 | $152/ea. | (1) 10 | NA | NA | | C | 250 | 93 | 35-1k | 13 x 14 x 14 | |
| PLBWS112 | $187/ea. | (1) 10 | NA | NA | | C | 300 | 93 | 35-1k | 15.5 x 16 x 15.5 | |
| PLBWS210 | $196/ea. | (2) 12 | NA | NA | | C | 500 | 93 | 35-1k | 13 x 25.5 x 14 | |
| PLBWS212 | $238/ea. | (2) 12 | NA | NA | | C | 600 | 93 | 35-1k | 15.5 x 29.5 x 15.5 | |
| PLBN122 | $257/ea. | (2) 12 | NA | NA | | P | 600 | 93 | 35-1k | 15.18 x 31.31 x 16 | |
* = Yes - = No NA = Not applicable Blank = Manufacturer did not supply data Red model number denotes new product Enclosure Type: S = Sealed, P = Ported, V = Vented, BP = Bandpass, IS = Isobaric, PR = Passive Radiator Finish Material: C = Carpet, V = Vinyl, P = Plastic, PA = Painted, A = Acrylic, IB = Infinite Baffle, O = Other
| Model | MSRP | Number/Size of Woofer (Inches) | Number/Size of Midrange (Inches) | Number/Size of Tweeter (Inches) | Enclosure Type | Finish Material | Rated RMS Power Handling (Continuous Power in Watts) | Sensitivity (2.83V input @ 1-meter) dB | Frequency Response (Hz to Hz +/- 3 dB) | Dimensions(Inches, W x H x D) | Comments
|
| PLTB8 | $88/ea. | (1) 12 | NA | NA | | C | 200 | 93 | 35-1k | 9.5 x 9.5 x 19 | |
| PLTB10 | $113/ea. | (1) 10 | NA | NA | | C | 250 | 93 | 35-1k | 11.5 x 11.5 x 20 | |
| PLTB12 | $130/ea. | (1) 12 | NA | NA | | C | 250 | 93 | 35-1k | 13.5 x 13.5 x 22 | |
| PLQB8 | $93/ea. | (1) 12 | NA | NA | | C | 200 | 93 | 35-1k | 9 x 9 x 18 | |
| PLQB10 | $101/ea. | (1) 8 | NA | NA | | C | 250 | 93 | 35-1k | 11 x 11 x 19 | |
| PLQB12 | $125/ea. | (1) 12 | NA | NA | | C | 250 | 93 | 35-1k | 13 x 13 x 20 | |
| PLHB8 | $110/ea. | (2) 8 | NA | NA | | C | 300 | 93 | 35-1k | 28.25 x 12.25 x 12.25 | |
| PLHB10 | $152/ea. | (2) 10 | NA | NA | | C | 400 | 93 | 35-1k | 32.5 x 14 x 14.25 | |
| PLHB12 | $196/ea. | (2) 12 | NA | NA | | C | 500 | 93 | 35-1k | 36 x 16.5 x 16.5 | |
| Rockford Fosgate > www.rockfordcorp.com |
| PL1-110 | $180/ea. | (1) 10 | NA | NA | V | C | 150/300 | | 50-200 | 13.5 x 17.25 x 16 | |
| PL1-210 | $300/ea. | (2) 10 | NA | NA | V | C | 300/600 | | 50-200 | 13.5 x 31.25 x 16 | |
| PL1-112 | $200/ea. | (1) 12 | NA | NA | V | C | 150/300 | | 50-200 | 15.5 x 19.25 x 16.5 | |
| PL1-212 | $350/ea. | (2) 12 | NA | NA | V | C | 300/600 | | 50-200 | 15.5 x 34 x 16.5 | |
| PL2-110 | $220/ea. | (1) 10 | NA | NA | V | C | 200/400 | | 50-200 | 13.5 x 17.25 x 16 | |
| PL2-210 | $380/ea. | (2) 10 | NA | NA | V | C | 400/800 | | 50-200 | 13.5 x 31.25 x 16 | |
| PL2-112 | $270/ea. | (1) 12 | NA | NA | V | C | 200/400 | | 50-200 | 15.5 x 19.25 x 16.5 | |
| PL2-212 | $450/ea. | (2) 12 | NA | NA | V | C | 400/800 | | 50-200 | 15.5 x 34 x 16.5 | |
| PL3-110 | $320/ea. | (1) 10 | NA | NA | V | C | 400/800 | | 50-200 | 13.5 x 17.25 x 16 | |
| PL3-210 | $570/ea. | (2) 10 | NA | NA | V | C | 800/1600 | | 50-200 | 13.5 x 31.25 x 16 | |
| PL3-112 | $360/ea. | (1) 12 | NA | NA | V | C | 500/1000 | | 50-200 | 15.5 x 19.25 x 16.5 | |
| PL3-212 | $650/ea. | (2) 12 | NA | NA | V | C | 1000/2000 | | 50-200 | 15.5 x 34 x 16.5 | |
| SubSolutions > www.subsolutions.com |
| TSSS | $250/ea. | (1) 6.68 | NA | NA | BP | PA | 160 | 93 | 34-105 | 10.5 x 10.5 x 9.5 | The Small SubSolution |
| TSCS | $250/ea. | (1) 6.68 | NA | NA | BP | PA | 160 | 93 | 34-105 | 20 x 6.5 x 9.5 | The Sports Car SubSolution |
| TPSS | $250/ea. | (1) 6.68 | NA | NA | BP | PA | 160 | 93 | 34-105 | 20.75 x 7 x 10.25 | The Porsche SubSolution |
| TNPS | $250/ea. | (1) 6.68 | NA | NA | BP | PA | 160 | 93 | 34-105 | 28 x 6.5 x 8.5 | The New Porsche SubSolution |
| TPTS | $250/ea. | (1) 6.68 | NA | NA | BP | PA | 160 | 93 | 34-105 | 22 x 12 | The Pickup SubSolution |
| TP2X | $450/ea. | (2) 6.68 | NA | NA | BP | PA | 320 | 93 | 34-105 | 38 x 12 | The Double Pickup SubSolution |
| TJWS | $500/ea. | (2) 6.68 | NA | NA | BP | PA | 320 | 96 | 34-105 | 21 x 14 x 8 | The Jeep Wrangler SubSolution |
| TLBS | $420/ea. | (2) 6.68 | NA | NA | BP | PA | 320 | 96 | 34-105 | 23 x 13.25 x 8.5 | The Low Bass SubSolution |
| TLBT | $400/ea. | (2) 6.68 | NA | NA | BP | PA | 320 | 96 | 34-105 | 23 x 13.25 x 8.5 | The Low Bass Trunk SubSolution |
| RTXC | $250/ea. | (1) 6.68 | NA | NA | BP | PA | 320 | 96 | 34-105 | 17.5 x 11 | Ram Truck Xtr-Cab SubSolution |
| FTXC | $250/ea. | (1) 6.68 | NA | NA | BP | PA | 160 | 93 | 34-105 | 16.5 x 12.5 x 6.25 | Ford Xtra-Cab SubSolution |
| TFPS | $250/ea. | (1) 6.68 | NA | NA | BP | PA | 160 | 93 | 34-105 | 24 x 10.5 x 5.5 | The Frontier Pickup SubSolution |
| TDCS | $250/ea. | (1) 6.68 | NA | NA | BP | PA | 160 | 93 | 34-105 | 11.5 x 8.5 x 10.5 | Tacoma Double Cab SubSolution |
| THOS | $270/ea. | (1) 6.68 | NA | NA | BP | PA | 160 | 93 | 34-105 | 17 x 12 | The Honda Odyssey SubSolution |
| GMXC | $450/ea. | (2) 6.68 | NA | NA | BP | PA | 320 | 96 | 34-105 | 23 x 14 x 9.5 | GM Xtra-Cab SubSolution |
| TCSS | $650/ea. | (4) 6.68 | NA | NA | BP | PA | 640 | 99 | 34-105 | 26 x 16 x 11 | The Competition SubSolution |
| TBIG | $1,000/ea. | (8) 6.68 | NA | NA | BP | PA | 1280 | 102 | 34-105 | 31 x 13.25 x 20 | The B.I.G. SubSolution |
| Swiss Audio > www.swissaudioinc.com |
| SBP210 | $230/ea. | (2) 10 | NA | NA | BP | P | 400 | 101 | 30-150 | 28.25 x 19 x 15.5 | Spun-aluminum tuned ports |
| SBP212 | $290/ea. | (2) 12 | NA | NA | BP | P | 600 | 103 | 28-150 | 30.25 x 19 x 18 | Spun-aluminum tuned ports |
| Treo Engineering > www.treoonline.com |
| HotBox 10 | $550/ea. | (2) 10 | NA | NA | V | O | 700 | NA | 35-200 | 27.75 x 14.25 x 17 | Alum. baffle, engraved Treo logo |
| HotBox 12 | $600/ea. | (2) 12 | NA | NA | V | O | 700 | NA | 30-200 | 31 x 15.75 x 18 | Alum. baffle, engraved Treo logo |
| StreetBox 12 | $550/ea. | (1) 12 | NA | NA | V | O | 750 | NA | 30-200 | 27.5 x 14.5 x 14.5 | Alum. baffle, engraved Treo logo |
| TE Box 10 | $325/ea. | (2) 10 | NA | NA | V | C | 400 | NA | 30-200 | 27.75 x 11 x 11 | Alum. ports, 2 TSi10.8 speakers |
| TE Box 12 | $350/ea. | (2) 12 | NA | NA | V | C | 400 | NA | 30-200 | 27.75 x 13 x 13 | Alum. ports, 2 TSi12.8 speakers |
| Xetec Design Group > www.xetec.com |
| G-10XLS G | $619/ea. | (1) 10 | NA | NA | V | C | 350 | | | | |
| G-12XLS G | $699/ea. | (1) 12 | NA | NA | V | C | 500 | | | | |
| X-10G | $329/ea. | (1) 10 | NA | NA | S | C | 150 | | | | |
| X-12G | $349/ea. | (1) 12 | NA | NA | S | C | 200 | | | | |
| XTC > www.vertekxtc.com |
| 4108 | $275/ea. | (1) 8 | NA | NA | V | O | 125 | 91 | 35-125 | 30 x 10.5 x 5 | Transmission design, slot loaded |
| 4122 | $310/ea. | (1) 10 | NA | NA | V | O | 150 | 91 | 25-120 | 16 x 4 x 6.5 | Transmission design, slot loaded |
| 4212 | $325/ea. | (1) 12 | NA | NA | V | | 150 | 92 | 20-120 | 16 x 16 x 6 | Transmission design, slot loaded |
* = Yes - = No NA = Not applicable Blank = Manufacturer did not supply data Red model number denotes new product Enclosure Type: S = Sealed, P = Ported, V = Vented, BP = Bandpass, IS = Isobaric, PR = Passive Radiator Finish Material: C = Carpet, V = Vinyl, P = Plastic, PA = Painted, A = Acrylic, IB = Infinite Baffle, O = Other