| Model | MSRP | Number/Size of Woofer (Inches) | Number/Size of Midrange (Inches) | Number/Size of Tweeter (Inches) | Enclosure Type | Finish Material | Rated RMS Power Handling (Continuous Power in Watts) | Sensitivity (2.83V input @ 1-meter) dB | Frequency Response (Hz to Hz +/- 3 dB) | Dimensions(Inches, W x H x D) | Comments
|
| Alpine > www.alpine-usa.com |
| SBS-D122V | $450/ea. | (2) 12 | NA | NA | | C | | NA | TBA | | Dual Type-S 12" vented box |
| SBS-D102V | $430/ea. | (2) 10 | NA | NA | | C | | NA | TBA | | Dual Type-S 10" vented box |
| SBR-S122V | $380/ea. | (1) 12 | NA | NA | | C | | NA | TBA | | Single Type-R 12" vented box |
| SBR-S102V | $380/ea. | (1) 10 | NA | NA | | C | | NA | TBA | | Single Type-R 10" vented box |
| SBS-05DC | $160/ea. | NA | (2) 2.5 | (1) 1 | V | P | | NA | 150-30 | 7 x 2 x 4.5 | 1-DIN center channel speaker |
| Alumapro > www.alumapro.com |
| BP10 | $360/ea. | (1) 10 | NA | NA | BP | C | 250- 400 | 96 | 20-80 | 12 x 15 x 16.5 | |
| BP12 | $410/ea. | (1) 12 | NA | NA | BP | C | 250-400 | 97 | 20-80 | 15.5 x 16 x 19.5 | |
| BP8 | $310/ea. | (1) 8 | NA | NA | BP | C | 150-250 | 92 | 30-100 | 10 x 13.5 x 15 | |
| V112 | $499/ea. | (1) 12 | NA | NA | V | C | 100-500 | 92 | 25-150 | | RX subwoofer, slot vent |
| V212 | $799/ea. | (2) 12 | NA | NA | V | C | 100-1000 | 96 | 25-150 | | RX subwoofers, dual slot vents |
| Audiobahn > www.audiobahninc.com |
| ABP122N | $430/ea. | (2) 12 | NA | NA | BP | C | 800 | 103 | 22-1k | 15 x 29.75 x 16.75 | |
| ABP102N | $380/ea. | (2) 10 | NA | NA | BP | C | 600 | 102 | 25-1k | 13 x 29.5 x 16.75 | |
| ABP121N | $230/ea. | (1) 12 | NA | NA | BP | C | 400 | 100.5 | 25-1k | 15 x 19.5 x 15 | |
| ABP101N | $200/ea. | (1) 10 | NA | NA | BP | C | 300 | 99.5 | 29-1k | 13 x 19.5 x 15 | |
| ABP12T | $350/ea. | (2) 12 | NA | NA | BP | C | 800 | 103 | 25-140 | 14.5 x 30.5 x 15 | |
| ABP10T | $300/ea. | (2) 10 | NA | NA | BP | C | 600 | 101 | 28-150 | 11.75 x 25.75 x 13.75 | |
| ATB12AT | $330/ea. | (1) 12 | NA | NA | V | O | 120 | | 30- 250 | 13.37 x 13.5 x 22.62 | |
| ATB10AT | $300/ea. | (1) 10 | NA | NA | V | O | 100 | | 30- 250 | 11 x 11.37 x 21.12 | |
| ATB8AT | $250/ea. | (1) 8 | NA | NA | V | O | 100 | | 40- 250 | 9.37 x 9.5 | |
| ATB6AT | $200/ea. | (1) 8 | NA | NA | V | O | 80 | | 40- 250 | 7.87 x 7.87 x 22.5 | |
| ATB12T | $180/ea. | (1) 12 | NA | NA | V | O | 400 | | 30- 250 | 13.37 x 13.5 x 22.62 | |
| ATB10T | $160/ea. | (1) 10 | NA | NA | V | O | 300 | | 30- 250 | 11 x 11.37 x 21.12 | |
| ATB8T | $130/ea. | (1) 8 | NA | NA | V | O | 220 | | 40- 250 | 9.37 x 9.5 | |
| ABASS2010P | $700/ea. | (2) 10 | NA | NA | V | O | 200 | | 28-1k | | |
| ABASS2012P | $800/ea. | (2) 12 | NA | NA | V | O | 200 | | 25-1k | | |
| ABASS100P | $300/ea. | (1) 10 | NA | NA | V | C | 120 | | 25-1k | | |
| ABASS120P | $380/ea. | (1) 12 | NA | NA | V | C | 120 | | 20-1k | | |
| ABASS12 | $200/ea. | (1) 12 | NA | NA | V | C | 400 | 92.9 | 25-800 | | |
| ABASS10 | $160/ea. | (1) 10 | NA | NA | V | C | 350 | 92.5 | 28-800 | | |
| ABB121N | $220/ea. | (1) 12 | NA | NA | V | C | 400 | 94.5 | 25-1k | 18.87 x 14.87 x 9.87 | |
| ABB101N | $190/ea. | (1) 10 | NA | NA | V | C | 300 | 93 | 29-1k | | |
| ABB122N | $380/ea. | (2) 12 | NA | NA | V | C | 800 | 99 | 22-1k | | |
| ABB102N | $330/ea. | (2) 10 | NA | NA | V | C | 600 | 97 | 25-1k | 29.5 x 14.87 x 17.62 | |
| Audiopipe > www.audiopipe.com |
| APBP-12AP | $475/ea. | (2) 12 | NA | NA | BP | C | 1600 | | 23-1k | 20 x 36 x 20 | |
| Boss Audio Systems > www.bossaudio.com |
| AVA6200 | $29/pr. | (1) 3.5 | (1) 2.5 | (1) 1 | V | P | 80 | 90 | 100-20k | | |
| MR10 | $79/pr. | (1) 4 | NA | (1) 1 | V | P | 100 | 91 | 100-20k | | |
| MR30 | $99/pr. | (1) 5.25 | NA | (1) 1 | V | P | 200 | 91 | 100-20k | | |
| MRWT69 | $299/ea. | (1) 6 x 9 | (1) 2 | (2) 1 | S | P | 550 | 93 | 40-20 | | Wake tower speaker system |
| MRWT65 | $259/ea. | (1) 6.5 | (1) 2 | (1) 1 | S | P | 350 | 93 | 80-20 | | Wake tower speaker system |
| Concept > www.concept-intl.net |
| HZ-12CP | $259/ea. | (1) 12 | NA | NA | S | C | | 88 | 30-250 | | |
| HZ-10DP | $179/ea. | (1) 10 | NA | NA | S | C | | 88 | 30-250 | | |
| Digital Audio > www.digitalaudioinc.com |
| DAT8 | $100/ea. | (1) 8 | NA | NA | S | O | 220 | 103 | 20-150 | 13.25 x 14.25 x 17.75 | |
| DAT10 | $170/ea. | (1) 10 | NA | NA | S | O | 300 | 105 | 20-150 | 14.25 x 15.25 x 17.75 | |
| DAT12 | $190/ea. | (1) 12 | NA | NA | S | O | 400 | 102 | 20-150 | 15.25 x 16.25 x 17.75 | |
| DBP100X | $200/ea. | (2) 10 | NA | NA | BP | C | 600 | 103 | 32-150 | 14.25 x 26.75 | |
| DBP120X | $230/ea. | (2) 12 | NA | NA | BP | C | 700 | 103 | 32-150 | 14.75 x 31.25 x 15.5 | |
| DBP10X | $130/ea. | (1) 10 | NA | NA | BP | C | 400 | 101 | 28-150 | 14.25 x 22 | |
| DBP12X | $160/ea. | (1) 12 | NA | NA | BP | C | 500 | 101 | 28-150 | 14.75 x 22 x 15.5 | |
| DBB100X | $200/ea. | (2) 10 | NA | NA | P | C | 600 | 103 | 32-150 | 14.25 x 30.75 x 13.75 | |
| DBB120X | $300/ea. | (2) 12 | NA | NA | P | C | 700 | 103 | 32-150 | 15.25 x 35.75 x 13.75 | |
| DBB10X | $130/ea. | (1) 10 | NA | NA | P | C | 400 | 101 | 28-150 | 14.25 x 22 x 13.75 | |
| DBB12X | $150/ea. | (1) 12 | NA | NA | P | C | 500 | 101 | 28-150 | 15.25 x 22.5 x 13.75 | |
* = Yes - = No NA = Not applicable Blank = Manufacturer did not supply data Red model number denotes new productEnclosure Type: S = Sealed, P = Ported, V = Vented, BP = Bandpass, IS = Isobaric, PR = Passive Radiator Finish Material: C = Carpet, V = Vinyl, P = Plastic, PA = Painted, A = Acrylic, IB = Infinite Baffle, O = Other
| Model | MSRP | Number/Size of Woofer (Inches) | Number/Size of Midrange (Inches) | Number/Size of Tweeter (Inches) | Enclosure Type | Finish Material | Rated RMS Power Handling (Continuous Power in Watts) | Sensitivity (2.83V input @ 1-meter) dB | Frequency Response (Hz to Hz +/- 3 dB) | Dimensions(Inches, W x H x D) | Comments
|
| Dual > www.dualav.com |
| XSP208 | $99/ea. | (2) 10 | NA | NA | | C | 500 | | | | |
| XSP210 | $129/ea. | (2) 12 | NA | NA | | C | 500 | | | | |
| XNBP10S | $119/ea. | (1) 10 | NA | NA | | C | 600 | | | | |
| XNBP10D | $199/ea. | (2) 10 | NA | NA | | C | 600 | | | | |
| XNBP12S | $159/ea. | (1) 12 | NA | NA | | C | 600 | | | | |
| XNBP12D | $249/ea. | (2) 12 | NA | NA | | C | 600 | | | | |
| XiNBP210 | $199/ea. | (2) 10 | NA | NA | | C | 400 | | | | |
| XiNBP212 | $249/ea. | (2) 12 | NA | NA | | C | 600 | | | | |
| Earthquake > www.earthquakesound.com |
| K-10 | $236/ea. | (2) 10 | NA | NA | P | V | 800 | 91 | 25-1.5 | 12 x 19 | |
| Eclipse > www.eclipse-web.com |
| SW6102.4BX | $280/ea. | (1) 10 | NA | NA | BP | C | 300 | | 30-500 | | |
| Hertz > www.hertzaudiovideo.com |
| HBX 250DS | $750/ea. | (1) 10 | NA | NA | S | PA | | | 23-300 | | |
| HBX 300DS | $900/ea. | (1) 12 | NA | NA | S | PA | | | 20-250 | | |
| HBX 252S | $1,300/ea. | (2) 10 | NA | NA | S | PA | | | 23-300 | | |
| EBX 200R.2 | $400/ea. | (1) 8 | NA | NA | V | P/PA | | | 30-400 | | |
| EBX 202R.2 | $650/ea. | (2) 8 | NA | NA | V | P/PA | | | 30-400 | | |
| EBX 200B.2 | $550/ea. | (1) 8 | NA | NA | BP | P/PA | | | 30-140 | | |
| EBX 250R.2 | $449/ea. | (1) 10 | NA | NA | V | P/PA | | | 28-300 | | |
| EBX 250B.2 | $600/ea. | (1) 10 | NA | NA | BP | P/PA | | | 28-120 | | |
| EBX 300R.2 | $630/ea. | (1) 12 | NA | NA | V | P/PA | | | 25-250 | | |
| Infinity > www.infinitysystems.com |
| 6000M | $700/pr. | (2) 6.5 | NA | (1) 1 | S | PA | 150 | 93 | 80-20k | 18 x 10.62 x 14.5 | Marine tower speakers |
| JBL > www.jbl.com |
| GTO1204BP | $280/ea. | (1) 12 | NA | NA | BP | C | 300 | 93 | 30-150 | 20 x 16.37 x 14.56 | |
| GTO1200B | $475/ea. | (2) 12 | NA | NA | BP | C | 600 | 96 | 30-150 | 20.5 x 17.75 x 14.56 | Internal lighting included |
| Jensen > www.audiovox.com |
| BP110 | $60/ea. | (1) 10 | NA | NA | BP | C | 150 | NA | | | |
| BP210 | $90/ea. | (2) 10 | NA | NA | BP | C | 200 | NA | | | |
| BP112 | $70/ea. | (1) 12 | NA | NA | BP | C | 300 | NA | | | |
| BP212 | $100/ea. | (2) 12 | NA | NA | BP | C | 400 | NA | | | |
| JL Audio > www.jlaudio.com |
| HO108R-W7 | $650/ea. | (1) 8 | NA | NA | P | C | 300 | NA | 20-150 | 28.25 x 13.75 x 16.5 | Chamber-coupled hi-output ported |
| HO110R-W7 | $900/ea. | (1) 10 | NA | NA | P | C | 500 | NA | 20-150 | 32 x 15.25 x 19.25 | Chamber-coupled hi-output ported |
| HO112R-W7 | $1,100/ea. | (1) 12 | NA | NA | P | C | 750 | NA | 20-150 | 34 x 17 x 20.5 | Chamber-coupled hi-output ported |
| HO110R-W6v2 | $650/ea. | (1) 10 | NA | NA | P | C | 400 | NA | 20-150 | 23.25 x 15 x 16.75 | Chamber-coupled hi-output ported |
| HO112R-W6v2 | $800/ea. | (1) 12 | NA | NA | P | C | 400 | NA | 20-150 | 30.25 x 16.75 x 18.75 | Chamber-coupled hi-output ported |
| HO210R-W3v2 | $600/ea. | (2) 10 | NA | NA | P | C | 500 | NA | 20-150 | 32.25 x 14.5 x 18.5 | Chamber-coupled hi-output ported |
| HO212R-W3v2 | $700/ea. | (2) 12 | NA | NA | P | C | 500 | NA | 20-150 | 32.25 x 17.25 x 22 | Chamber-coupled hi-output ported |
| HObp110-W3v2 | $450/ea. | (1) 10 | NA | NA | BP | C | 250 | NA | | 28.75 x 14.25 x 12.87 | Chamber-coupled hi-output ported |
| HObp112-W3v2 | $500/ea. | (1) 12 | NA | NA | BP | C | 250 | NA | | 30.5 x 16.25 x 14.37 | Chamber-coupled hi-output ported |
| CLS108RG-W7 | $550/ea. | (1) 8 | NA | NA | S | C | 300 | NA | 20-150 | 15 x 12.56 x 15.75 | One 8W7 driver lam. front baffle |
| CLS110RG-W7 | $750/ea. | (1) 10 | NA | NA | S | C | 500 | NA | 20-150 | 17.75 x 14.56 x 16.75 | One 10W7 driver lam. front baffle |
| CLS112RG-W7 | $950/ea. | (1) 12 | NA | NA | S | C | 750 | NA | 20-150 | 20.5 x 16.56 x 17.25 | One 12W7 driver lam. front baffle |
| CLS113RG-W7 | $1,200/ea. | (1) 13.5 | NA | NA | S | C | 1000 | NA | 20-150 | 22.5 x 18.06 x 18.25 | One 13W7 driver lam. front baffle |
| CVS110RG-W6v2 | $550/ea. | (1) 10 | NA | NA | S | C | 400 | NA | 20-150 | 16 x 12.75 x 11.65 | One 10W6v2-D4 driver |
| CVS112RG-W6v2 | $650/ea. | (1) 12 | NA | NA | S | C | 400 | NA | 20-150 | 24 x 14.75 x 12.5 | One 12W6v2-D4 driver |
| CVS113RG-W6v2 | $750/ea. | (1) 13.5 | NA | NA | S | C | 500 | NA | 20-150 | 28 x 16.25 x 14.5 | One 13W6v2-D4 driver |
| CVS210RG-W6v2 | $950/ea. | (2) 10 | NA | NA | S | C | 800 | NA | 20-150 | 30 x 12.75 x 11.65 | Two 10W6v2-D4 drivers |
| CVS212RG-W6v2 | $1,200/ea. | (2) 12 | NA | NA | S | C | 800 | NA | 20-150 | 32 x 14.75 x 15.5 | Two 12W6v2-D4 drivers |
| CVS213RG-W6v2 | $1,400/ea. | (2) 13.5 | NA | NA | S | C | 1000 | NA | 20-150 | 34 x 16.25 x 17.5 | Two 13W6v2-D4 drivers |
| CVS110G-W3v2 | $330/ea. | (1) 10 | NA | NA | S | C | 300 | NA | 20-150 | 16 x 12.68 x 14.12 | One 10W3v2-D4 driver |
| CVS112G-W3v2 | $380/ea. | (1) 12 | NA | NA | S | C | 300 | NA | 20-150 | 16 x 15.71 x 17.59 | One 12W3v2-D4 driver |
| CVS210G-W3v2 | $550/ea. | (2) 10 | NA | NA | S | C | 600 | NA | 20-150 | 32 x 12.68 x 14.12 | Two 10W3v2-D4 drivers |
| CVS212G-W3v2 | $650/ea. | (2) 12 | NA | NA | S | C | 600 | NA | 20-150 | 32 x 15.71 x 17.59 | Two 12W3v2-D4 drivers |
| CP110G-W1v2 | $250/ea. | (1) 10 | NA | NA | P | C | 150 | NA | 20-150 | 18.5 x 14 x 14 | One 10W1v2-D4 driver |
| CP112G-W1v2 | $300/ea. | (1) 12 | NA | NA | P | C | 150 | NA | 20-150 | 20.5 x 15.25 x 15 | One 12W1v2-D4 driver |
* = Yes - = No NA = Not applicable Blank = Manufacturer did not supply data Red model number denotes new product Enclosure Type: S = Sealed, P = Ported, V = Vented, BP = Bandpass, IS = Isobaric, PR = Passive Radiator Finish Material: C = Carpet, V = Vinyl, P = Plastic, PA = Painted, A = Acrylic, IB = Infinite Baffle O = Other
| Model | MSRP | Number/Size of Woofer (Inches) | Number/Size of Midrange (Inches) | Number/Size of Tweeter (Inches) | Enclosure Type | Finish Material | Rated RMS Power Handling (Continuous Power in Watts) | Sensitivity (2.83V input @ 1-meter) dB | Frequency Response (Hz to Hz +/- 3 dB) | Dimensions(Inches, W x H x D) | Comments
|
| CP113G-W1v2 | $370/ea. | (1) 13.5 | NA | NA | P | C | 200 | NA | 20-150 | 26.25 x 16.75 x 17.25 | One 13W1v2-D4 driver |
| CP210G-W1v2-D8 | $440/ea. | (2) 10 | NA | NA | P | C | 300 | NA | 20-150 | 32.25 x 14 x 15.25 | Two 10W1v2-D4 drivers |
| CP210G-W1v2-D4 | $440/ea. | (2) 12 | NA | NA | P | C | 300 | NA | 20-150 | 32.25 x 14 x 15.25 | Two 10W1v2-D8 drivers |
| CS110RG-W1v2 | $220/ea. | (1) 10 | NA | NA | S | C | 150 | NA | 20-150 | 21 x 12.25 x 9.5 | One 10W1v2-D4 driver |
| CS112RG-W1v2 | $270/ea. | (1) 12 | NA | NA | S | C | 150 | NA | 20-150 | 24 x 14.25 x 11.75 | One 12W1v2-D4 driver |
| CS113RG-W1v2 | $330/ea. | (1) 13.5 | NA | NA | S | C | 200 | NA | 20-150 | 26.5 x 15.75 x 12.75 | One 13W1v2-D4 driver |
| CS210RG-W1v2-2 | $370/ea. | (2) 10 | NA | NA | S | C | 300 | NA | 20-150 | 30.25 x 12.75 x 11.12 | Two 10W1v2-D4 drivers |
| CS210RG-W1v2-4 | $370/ea. | (2) 10 | NA | NA | S | C | 300 | NA | 20-150 | 30.25 x 12.75 x 11.12 | Two 10W1v2-D8 drivers |
| CS212RG-W1v2-2 | $440/ea. | (2) 12 | NA | NA | S | C | 300 | NA | 20-150 | 32.12 x 14.75 x 14.62 | Two 12W1v2-D4 drivers |
| CS212RG-W1v2-4 | $440/ea. | (2) 12 | NA | NA | S | C | 300 | NA | 20-150 | 32.12 x 14.75 x 14.62 | Two 12W1v2-D8 drivers |
| CS213RG-W1v2-2 | $550/ea. | (2) 13.5 | NA | NA | S | C | 400 | NA | 20-150 | 33.75 x 16.25 x 16.75 | Two 13W1v2-D4 drivers |
| CS213RG-W1v2-4 | $550/ea. | (2) 13.5 | NA | NA | S | C | 400 | NA | 20-150 | 33.75 x 16.25 x 16.75 | Two 13W1v2-D8 drivers |
| CS310RG-W1v2 | $530/ea. | (3) 10 | NA | NA | S | C | 450 | NA | 20-150 | 32 x 13.5 | Three 10W1v2-D8 drivers |
| CS312RG-W1v2 | $680/ea. | (3) 10 | NA | NA | S | C | 450 | NA | 20-150 | 37.75 x 15.25 x 18 | Three 12W1v2-D8 drivers |
| CS108TG-W~ | $190/ea. | (1) 8 | NA | NA | S | C | 75 | NA | 20-150 | 17 x 11.75 x 8.25 | One 8W~-4 driver designed for truck |
| CS110TG-W1v2 | $220/ea. | (1) 10 | NA | NA | S | C | 150 | NA | 20-150 | 21 x 12.25 x 8 | One 10W1v2-D4 driver for truck |
| CS112TG-W1v2 | $260/ea. | (1) 12 | NA | NA | S | C | 150 | NA | 20-150 | 23.25 x 13.75 x 9.5 | One 12W1v2-D4 driver for truck |
| SB-B-3COUPE/81B4 | $425/ea. | (2) 8 | NA | NA | IB | C | 150 | NA | 20-150 | | Two 8IB4 drivers |
| SB-B-3SER99/8IB4 | $400/ea. | (2) 8 | NA | NA | IB | C | 150 | NA | 20-150 | | Molded polyethylene baffles |
| SB-GM-AVAL/12W3v2/BK | $1,350/ea. | (2) 12 | NA | NA | S | O | 600 | NA | 20-150 | | Two 12W3v2-D4 drivers |
| SB-GM-CFMINI/10W3 | $450/ea. | (1) 10 | NA | NA | S | C | 300 | NA | 20-150 | | One 10W3v2-D2 driver |
| SB-GM-CLRDO/10W3v2 | $600/ea. | (1) 10 | NA | NA | S | C | 300 | NA | 20-150 | | One 10W3v2-D2 driver |
| SB-GM-CLREXT/10W3v2 | $500/ea. | (1) 10 | NA | NA | S | C | 300 | NA | 20-150 | | One 10W3v2-D2 driver |
| SB-GM-VET/10W3 | $600/ea. | (1) 10 | NA | NA | S | C | 300 | NA | 20-150 | | One 10W3v2-D2 driver |
| SB-GM-VETC6/10W3v2 | $550/ea. | (1) 10 | NA | NA | S | C | 300 | NA | 20-150 | | One 10W3v2-D2 driver |
| SB-GM-TRKDBL/10W1v2 | $750/ea. | (2) 10 | NA | NA | S | C | 150 | NA | 20-150 | | Two 10W1v2-8 drivers |
| SB-GM-TRKEXT/10W1 | $500/ea. | (1) 10 | NA | NA | S | C | 125 | NA | 20-150 | | One 10W1-4 driver |
| SB-GM-TRKSTD/8W1 | $750/ea. | (2) 8 | NA | NA | P | C | 200 | NA | 20-150 | | Two 8W1-8 drivers |
| SB-GM-BURB/10W3 | $600/ea. | (1) 10 | NA | NA | S | C | 300 | NA | 20-150 | | One 10W3v2-D6 driver |
| SB-GM-SLVEXT/12W3 | $650/ea. | (1) 12 | NA | NA | S | C | 300 | NA | 20-150 | | One 12W3v2-D2 driver |
| SB-GM-SXT/10W6v2 | $1,400/ea. | (2) 10 | NA | NA | P | C | 800 | NA | 20-150 | | Two 10W6v2-D4 drivers |
| SB-GM-SLVCRW/10W1v2 | $750/ea. | (2) 10 | NA | NA | S | C | 300 | NA | 20-150 | | Two 10W1v2-D8 drivers |
| SB-GM-SLVCTR/10W3 | $550/ea. | (1) 10 | NA | NA | S | C | 300 | NA | 20-150 | | One 10W3v2-D6 driver |
| SB-GM-SLVCNSL/10W3 | $500/ea. | (1) 10 | NA | NA | S | C | 300 | NA | 20-150 | | One 10W3v2-D2 driver |
| SB-GM-BURBCNSL/10W3v2 | $500/ea. | (1) 10 | NA | NA | S | C | 300 | NA | 20-150 | | One 10W3v2-D6 driver |
| SB-GM-S10EXT/10W1v2 | $800/ea. | (2) 10 | NA | NA | S | C | 150 | NA | 20-150 | | Two 10W1v2-8 drivers |
| SB-GM-S10STD/8W1 | $450/ea. | (1) 8 | NA | NA | P | C | 100 | NA | 20-150 | | One 8W1-4 driver |
| SB-GM-BLZR4DR/10W1 | $500/ea. | (1) 10 | NA | NA | S | C | 125 | NA | 20-150 | | One 10W1-4 driver |
| SB-GM-TRLBLZR/10W3v2 | $600/ea. | (1) 10 | NA | NA | S | C | 300 | NA | 20-150 | | One 10W3v2-D2 driver |
| SB-C-PTCRSR/10W1v2 | $500/ea. | (1) 10 | NA | NA | S | C | 150 | NA | 20-150 | | One 10W1v2-4 driver |
| SB-D-DAKEXT/8W3v2 | $600/ea. | (1) 8 | NA | NA | P | C | 200 | NA | 20-150 | | One 8W3v2-D2 driver |
| SB-D-DRNGO/10W1v2 | $500/ea. | (1) 10 | NA | NA | S | C | 150 | NA | 20-150 | | One 10W1v2-4 driver |
| SB-D-MAG/10W3v3 | $600/ea. | (1) 10 | NA | NA | S | C | 300 | NA | 20-150 | | One 10W3v3-4 driver |
| SB-D-TRKEXT/10W1v2 | $850/ea. | (2) 10 | NA | NA | S | C | 300 | NA | 20-150 | | Two 10W1v2-8 drivers |
| SB-D-TRKCTR2/12W3 | $550/ea. | (1) 12 | NA | NA | S | C | 300 | NA | 20-150 | | One 12W3v2-D2 driver |
| SB-D-TRKCTR/12W3 | $550/ea. | (1) 12 | NA | NA | S | C | 300 | NA | 20-150 | | One 12W3v2-D2 driver |
| SB-D-QCRAM/10W3 | $550/ea. | (1) 10 | NA | NA | S | C | 300 | NA | 20-150 | | One 10W3v2-D2 driver |
| SB-D-TRKCTR/13W3v3 | $850/ea. | (1) 13.5 | NA | NA | S | V | 400 | NA | 20-150 | | One 13W3v3-4 driver |
| SB-F-EXPED/10W1v2-4 | $550/ea. | (1) 10 | NA | NA | S | C | 150 | NA | 20-150 | | One 10W1v2-4 driver |
| SB-F-EXPEDCNSL/10W3v2 | $550/ea. | (1) 10 | NA | NA | S | C | 300 | NA | 20-150 | | One 10W3v2-D2 driver |
| SB-F-EXPL/10W1 | $550/ea. | (1) 10 | NA | NA | S | C | 125 | NA | 20-150 | | One 10W1-4 driver |
| SB-F-EXPL2/10W3v2 | $550/ea. | (1) 10 | NA | NA | S | C | 300 | NA | 20-150 | | One 10W3v2-D2 driver |
| SB-F-TRKEXT/8W1 | $550/ea. | (2) 8 | NA | NA | S | C | 200 | NA | 20-150 | | Two 8W1-8 drivers |
| SB-F-TRKEXT2/10W3 | $600/ea. | (1) 10 | NA | NA | S | C | 300 | NA | 20-150 | | One 10W3v2-D6 driver |
| SB-F-SPRCAB/10W3v2 | $600/ea. | (1) 10 | NA | NA | P | C | 300 | NA | 20-150 | | One 10W3v2-D2 driver |
| SB-F-TRKCTR2/10W3 | $550/ea. | (1) 10 | NA | NA | S | C | 300 | NA | 20-150 | | One 10W3v2-D6 driver |
| SB-F-TRKCTR3/10W3 | $550/ea. | (1) 10 | NA | NA | S | C | 300 | NA | 20-150 | | One 10W3v2-D6 driver |
| SB-F-RTRKCTR/12W3 | $600/ea. | (1) 12 | NA | NA | S | C | 300 | NA | 20-150 | | One 12W3v2-D2 driver |
| SB-F-SPRCRW10W3v2 | $600/ea. | (1) 10 | NA | NA | P | C | 300 | NA | 20-150 | | One 10W3v2-D2 driver |
* = Yes - = No NA = Not applicable Blank = Manufacturer did not supply data Red model number denotes new product Enclosure Type: S = Sealed, P = Ported, V = Vented, BP = Bandpass, IS = Isobaric, PR = Passive Radiator Finish Material: C = Carpet, V = Vinyl, P = Plastic, PA = Painted, A = Acrylic, IB = Infinite Baffle, O = Other
| Model | MSRP | Number/Size of Woofer (Inches) | Number/Size of Midrange (Inches) | Number/Size of Tweeter (Inches) | Enclosure Type | Finish Material | Rated RMS Power Handling (Continuous Power in Watts) | Sensitivity (2.83V input @ 1-meter) dB | Frequency Response (Hz to Hz +/- 3 dB) | Dimensions(Inches, W x H x D) | Comments
|
| SB-F-FCSZX3/10W3 | $550/ea. | (1) 10 | NA | NA | S | C | 300 | NA | 20-150 | | One 10W3v2-D6 driver |
| SB-F-MU94+/10W3 | $500/ea. | (1) 10 | NA | NA | S | C | 300 | NA | 20-150 | | One 10W3v2-D6 driver |
| SB-F-RANG/8W1 | $450/ea. | (1) 8 | NA | NA | P | C | 100 | NA | 20-150 | | One 8W1-4 driver |
| SB-F-SUPRDTY/10W1v2 | $500/ea. | (1) 10 | NA | NA | S | C | 150 | NA | 20-150 | | One 10W1v2-4 driver |
| SB-F-SUPRCNSL/10W3 | $550/ea. | (1) 10 | NA | NA | S | C | 300 | NA | 20-150 | | One 10W3v2-D6 driver |
| SB-H-CIVCPE2/12W3 | $600/ea. | (1) 12 | NA | NA | S | C | 300 | NA | 20-150 | | One 12W3v2-D2 driver |
| SB-H-DELSOL/8W3v2 | $850/ea. | (2) 8 | NA | NA | P | C | 250 | NA | 20-150 | | Two 8W3v2-D4 drivers |
| SB-H-ELMNT/10W3v2/BK | $550/ea. | (1) 10 | NA | NA | S | C | 300 | NA | 20-150 | | One 10W3v2-D2 driver |
| SB-H-S2000/10W3 | $600/ea. | (1) 10 | NA | NA | S | C | 300 | NA | 20-150 | | One 10W3v2-D6 driver |
| SB-GM-HUMRH2/12W6v2 | $800/ea. | (1) 12 | NA | NA | S | C | 400 | NA | 20-150 | | One 12W6v2-D4 driver |
| SB-J-GRCHER/10W1 | $550/ea. | (1) 10 | NA | NA | S | C | 125 | NA | 20-150 | | One 10W1-4 driver |
| SB-IN-G35CPE/10W1v2 | $500/ea. | (1) 10 | NA | NA | S | C | 150 | NA | 20-150 | | One 10W1v2-4 driver |
| SB-J-GCHER2/10W3 | $600/ea. | (1) 10 | NA | NA | S | C | 300 | NA | 20-150 | | One 10W3v2-D2 driver |
| SB-J-LBRTY/12W3v2 | $600/ea. | (1) 12 | NA | NA | S | C | 300 | NA | 20-150 | | One 12W3v2-D2 driver |
| SB-J-WRNGLR/12W3 | $700/ea. | (1) 12 | NA | NA | S | C | 300 | NA | 20-150 | | One 12W3v2-D2 driver |
| SB-LO-ELS/10W1v2 | $500/ea. | (1) 10 | NA | NA | S | C | 150 | NA | 20-150 | | One 10W1v2-4 driver |
| SB-MIN-COOPD/10W3 | $500/ea. | (1) 10 | NA | NA | S | C | 300 | NA | 20-150 | | One 10W3v2-D2 driver |
| SB-N-ARMAD/10W6v2 | $650/ea. | (1) 10 | NA | NA | S | C | 400 | NA | 20-150 | | One 10W6v2-D4 driver |
| SB-N-ARCNSL/12W3v3 | $750/ea. | (1) 12 | NA | NA | S | C | 300 | NA | 20-150 | | One 12W3v3-4 driver |
| SB-N-ZX/10W3v2 | $600/ea. | (1) 10 | NA | NA | S | C | 300 | NA | 20-150 | | One 10W3v2-D2 driver |
| SB-N-350/10W3v2 | $800/ea. | (2) 10 | NA | NA | S | C | 600 | NA | 20-150 | | Two 10W3v2-D4 drivers |
| SB-N-MURAN/10W1v2 | $500/ea. | (1) 10 | NA | NA | S | C | 150 | NA | 20-150 | | One 10W1v2-4 drive |
| SB-N-PTHFNDR/10W1v2 | $500/ea. | (1) 10 | NA | NA | S | C | 150 | NA | 20-150 | | One 10W1v2-4 driver |
