| SQC - SOUND QUALITY ONLY |
| CLASS | NAME | CITY | STATE | COUNTRY | PLACED | SCORE | VEHICLE |
| SQC - Street | David Brooks | Kathleen | GA | USA | 1 | 220.0 Pts | 2006 Ford F-250 |
| SQC - Street | Brian Young Team ZAPCO/ Audio Designs | Norcross | GA | USA | 2 | 215.0 Pts | 2005 Infiniti G35 |
| SQC - Street | Lee Chavers (NON-MEMBER) | | | | 3 | 215.0 Pts | 2004 Volkswagen GTi |
| SQC - Street | Joseph Karpus Team Zapco - Audio Designs | Atlanta | GA | USA | 4 | 210.0 Pts | 2006 Toyota Tacoma |
| SQC - Street | Kirk Proffitt Team Schil Acoustics | Huntsville | AL | USA | 5 | 200.0 Pts | 2005 Acura TL |
| SQC - Street | Adam Gladden (NON-MEMBER) | | | | 6 | 197.0 Pts | 2006 Scion XB |
| SQC - Street | Andy Jones Team Hybrids | Tuscaloosa | AL | USA | 7 | 195.0 Pts | 2007 Nissan Altima |
| SQC - Street | Hajji Grape Team Hybrids | Marshall | NC | USA | 8 | 194.0 Pts | 2004 Mitsubishi Eclipse |
| SQC - Street | George Garcia Team LIFE IS GOOD! | Providence | RI | USA | 9 | 191.0 Pts | 2004 Scion XB |
| SQC - Street | Vince Brackett Team JBL | Overland Park | KS | USA | 10 | 191.0 Pts | 2001 Infiniti QX-4 |
| SQC - Street | Robert Buckwald | Cleveland | OH | USA | 11 | 189.0 Pts | 1992 Mercury Marquis |
| SQC - Street | Matt Roberts Team Zapco | Fountain Inn | SC | USA | 12 | 184.0 Pts | 1990 Chevrolet C-1500 |
For Full Results go to www.iasca.com